Size Chart
Please use this guide as a reference. Fits may vary between items. Items fit true to size unless otherwise indicated.
APPAREL
TOPS | S | M | L | XL |
---|---|---|---|---|
UK/US (Inches) | 34-36 | 38-40 | 42-44 | 46 |
EU (CM) | 37-38 | 39-41 | 42-43 | 44-46 |
Shirt Sizes (Collar Inches) | 14.5-15 | 15.5-16 | 16.5-17 | 17.5 |
TROUSERS | S | M | L | XL |
---|---|---|---|---|
UK/US (CM) | 28-30 | 32-34 | 36-38 | 40 |
EU (Inches) | 44-46 | 48-50 | 52-54 | 56-58 |
HEADWEAR
HAT SIZE IN CM: | 57cm | 58cm | 59cm | 60cm | 61cm | 62cm |
---|---|---|---|---|---|---|
Traditional Hat Size | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |